Paketname | ocropus-data |
Beschreibung | document analysis and OCR system --- data files |
Archiv/Repository | Offizielles Ubuntu Archiv lucid (universe) |
Version | 0.3.1-2 |
Sektion | universe/graphics |
Priorität | optional |
Installierte Größe | 11080 Byte |
Hängt ab von | |
Empfohlene Pakete | |
Paketbetreuer | Ubuntu Developers |
Quelle | ocropus |
Paketgröße | 4463412 Byte |
Prüfsumme MD5 | f7505b5b92cab6ae577d73475f6b0762 |
Prüfsumme SHA1 | 74f6c7a6f6109e8eddc361fba6042bcc802f36a0 |
Prüfsumme SHA256 | 8a3a3df3032d38dbf3ea32a52df5daa4835a86a97bd5740f86648b0497a38e9b |
Link zum Herunterladen | ocropus-data_0.3.1-2_all.deb |
Ausführliche Beschreibung | OCRopus(tm) is a state-of-the-art document analysis and Optical
Character Recognition (OCR) system, featuring
pluggable layout analysis, pluggable character recognition, statistical
natural language modeling, and multi-lingual capabilities.
.
The OCRopus engine is based on two research projects: a high-performance
handwriting recognizer developed in the mid-90's and deployed by the US Census
bureau, and novel high-performance layout analysis methods.
.
OCRopus development is sponsored by Google and is initially intended for
high-throughput, high-volume document conversion efforts. It
will also be an excellent OCR system for many other applications.
.
The ocropus-data package contains the architecture-independent data required
by ocropus.
|