Paketname | harpia |
Beschreibung | Image Processing/Computer Vision Automatic Prgm. Tool |
Archiv/Repository | Offizielles Ubuntu Archiv lucid (universe) |
Version | 1.0-0ubuntu1 |
Sektion | universe/science |
Priorität | optional |
Installierte Größe | 8856 Byte |
Hängt ab von | python (>= 2.5), python-central (>= 0.6.11), python-gobject, python-gnome2, python-glade2, python-4s |
Empfohlene Pakete | |
Paketbetreuer | Ubuntu MOTU Developers |
Quelle | |
Paketgröße | 3085352 Byte |
Prüfsumme MD5 | 924e623589877f52bd6dbd2be3c92efa |
Prüfsumme SHA1 | 6abc916073435f14f2d6c2436407c348fd1a007a |
Prüfsumme SHA256 | 854c617434533473759ab9ca59568ed5699669ff077ba0c4f3e9bd234cbe406f |
Link zum Herunterladen | harpia_1.0-0ubuntu1_all.deb |
Ausführliche Beschreibung | Uses a nice gui to arrange blocks in order to develop an image
processing chain. There is no need to know any programming language
to use it but, if required by the user, it can provide a good
performance C language source code for the application. Harpia lies
heavily on the power of the well-known OpenCV for its image processing core.
|