Paketname | drobo-utils |
Beschreibung | manage data robotics storage units (drobos) |
Archiv/Repository | Offizielles Ubuntu Archiv lucid (universe) |
Version | 0.6.1+repack-1 |
Sektion | universe/python |
Priorität | extra |
Installierte Größe | 368 Byte |
Hängt ab von | python (>= 2.5), python-support (>= 0.90.0) |
Empfohlene Pakete | parted, sudo |
Paketbetreuer | Ubuntu Developers |
Quelle | |
Paketgröße | 131048 Byte |
Prüfsumme MD5 | ca25d4ecd5a29a7ec59262e5dde77fd5 |
Prüfsumme SHA1 | 198e06d03031da08f6d92c15837a331efac71da7 |
Prüfsumme SHA256 | c2746f97777a55644e1bff57d45e77276d8a7974a2b8ad34198492a892e4e9f9 |
Link zum Herunterladen | drobo-utils_0.6.1+repack-1_all.deb |
Ausführliche Beschreibung | This package provides a command line interface for managing a Drobo, as well
as a graphical dashboard interface. These tools allow you to setup a new
Drobo, and monitor the status of connected Drobos.
.
To enable the graphical interface, please be sure to install the suggested
python-qt4 package, as well as gparted.
.
Data Robotics storage units ("Drobos") are external hard drive enclosures that
connect to your PC via USB or Firewire and provide RAID-like features. Drobos
provide automatic data redundancy, hotswappable drive bays, and the size of
the RAID can be easily expanded. Different sized hard drives can be mixed on
the same Drobo. See http://drobo.com for more information.
|