Paketname | hijra-applet |
Beschreibung | Hijri Islamic Calendar tray applet |
Archiv/Repository | Offizielles Debian Archiv squeeze (non-free) |
Version | 0.1.18-3 |
Sektion | non-free/misc |
Priorität | extra |
Installierte Größe | 92 Byte |
Hängt ab von | python-hijra, python (>= 2.4), python-gtk2, python-notify, python-eggtrayicon |
Empfohlene Pakete | python-dbus |
Paketbetreuer | Debian Islamic Maintainers |
Quelle | hijra |
Paketgröße | 7566 Byte |
Prüfsumme MD5 | 56b6e9e2b7275e1cee2f706e30e8384a |
Prüfsumme SHA1 | 88b3ecb9cb4cba8dc16429e4a0cb434fde912792 |
Prüfsumme SHA256 | fc5caec82c56fb8c6ed0d8a9fae2e2cb0f40e297c790d021206950dadf795bcb |
Link zum Herunterladen | hijra-applet_0.1.18-3_all.deb |
Ausführliche Beschreibung | Hijri Tray Applet for GNOME (also works with KDE) that uses Hijra Algorithm by
Muayyad Saleh Alsadi provided by python-hijra package.
.
This algorithm is based on integer operations which that there is no round
errors (given accurate coefficients) the accuracy of this algorithm is based
on 3 constants (p, q and a) where p/q is the full months percentage [ gcd(p,q)
must be 1 ] currently it is set to 191/360 which mean that there is 191 months
having 30 days in a span of 360 years, other months are 29 days, and a is just
a shift.
|