Paketname | r-cran-medadherence |
Beschreibung | GNU R Medication Adherence: Commonly Used Definitions |
Archiv/Repository | Offizielles Debian Archiv squeeze (main) |
Version | 1.02-1 |
Sektion | gnu-r |
Priorität | optional |
Installierte Größe | 168 Byte |
Hängt ab von | libc6 (>= 2.1.3), r-base-core |
Empfohlene Pakete | |
Paketbetreuer | Debian Med Packaging Team |
Quelle | |
Paketgröße | 47136 Byte |
Prüfsumme MD5 | 8ae02a090fb1fb26ec845eb546e38c14 |
Prüfsumme SHA1 | b8e6a3ad8a20ef2ce815a8b0ce14b65c20a101de |
Prüfsumme SHA256 | d1f73c6be059dc068417b5cfa65fcc4bd14878ea2aa7fb3d2b12387e5a06870f |
Link zum Herunterladen | r-cran-medadherence_1.02-1_i386.deb |
Ausführliche Beschreibung | Adherence is defined as "the extent to which a person's behavior
coincides with medical or health advice", which is very important, for
both clinical researchers and physicians, to identify the treatment
effect of a specific medication(s).
.
A variety of measures have been developed to calculate the medication
adherence. Definitions and methods to address adherence differ greatly
in public literature. Choosing which definition should be determined by
overall study goals. This package provides the functions to calculate
medication adherence based on commonly used definitions.
|