Paketname | pfstmo |
Beschreibung | set of tone mapping operators |
Archiv/Repository | Offizielles Debian Archiv squeeze (main) |
Version | 1.4-1 |
Sektion | graphics |
Priorität | optional |
Installierte Größe | 284 Byte |
Hängt ab von | libc6 (>= 2.3.6-6~), libfftw3-3, libgcc1 (>= 1:4.1.1), libgomp1 (>= 4.2.1), libgsl0ldbl (>= 1.9), li |
Empfohlene Pakete | pfstools |
Paketbetreuer | Debian PhotoTools Maintainers |
Quelle | |
Paketgröße | 98328 Byte |
Prüfsumme MD5 | ddb0ca75cd4e2760d15212a22b5d32d3 |
Prüfsumme SHA1 | 0baf476fae8a2bec82d600adc31ee812800371bd |
Prüfsumme SHA256 | f227f9ee08fd9f8424b932ab9c7dfe69e89cc47b3caf42af15a3534d66386b48 |
Link zum Herunterladen | pfstmo_1.4-1_i386.deb |
Ausführliche Beschreibung | This package contains a set of state-of-the-art tone mapping operators. Tone
mapping is a technique used to approximately map the appearance of
high-dynamic range (HDR) images to media with more limited dynamic range. The
operators are suitable for processing of both static images and animations.
.
The operators are embedded in a flexible framework (pfstools) which provides
a unified input/output mechanism and a modular architecture for the filtering
of the image data. Various file formats for static images and video are
transparently supported and the High Dynamic Range data are processed
modularly through a Unix piping mechanism.
|