Paketname | python-nipy-lib |
Beschreibung | Analysis of structural and functional neuroimaging data |
Archiv/Repository | Offizielles Debian Archiv squeeze (main) |
Version | 0.1.2+20100526-2 |
Sektion | python |
Priorität | extra |
Installierte Größe | 3292 Byte |
Hängt ab von | libblas3gf | libblas.so.3gf | libatlas3gf-base, libc6 (>= 2.3.6-6~), liblapack3gf | liblapack.so.3gf |
Empfohlene Pakete | |
Paketbetreuer | NeuroDebian Team |
Quelle | nipy |
Paketgröße | 1134046 Byte |
Prüfsumme MD5 | 1c6f2c8f112328dcbf7bc2df22c5f747 |
Prüfsumme SHA1 | f828b2b2c87c0af529fdabb209ecc35fe674e526 |
Prüfsumme SHA256 | fe8e2506ebad5d9bde3f79d3c4369df705fa41d8333bf0db47745d0eeae755b9 |
Link zum Herunterladen | python-nipy-lib_0.1.2+20100526-2_i386.deb |
Ausführliche Beschreibung | NiPy is a Python-based framework for the analysis of structural and
functional neuroimaging data. It currently has a full system for
general linear modeling of functional magnetic resonance imaging
(fMRI).
.
This package provides architecture-dependent builds of the libraries.
|